NAME OF CRC | NO OF GOVT SCHOOL | NO OF AIDED SCHOOL | NO OF UNAIDED SCHOOL | NO OF MGLC |
---|---|---|---|---|
ANDOOR | 5 | 1 | 5 | 0 |
CHEMPOOR | 6 | 2 | 3 | 0 |
KEEZHATTINGAL | 6 | 2 | 7 | 0 |
KULAMUTTOM | 3 | 3 | 2 | 0 |
MELATTINGAL | 6 | 1 | 6 | 0 |
MULLARAMCODE | 6 | 2 | 2 | 0 |
PADANILAM | 3 | 4 | 1 | 0 |
PALAVILA | 5 | 1 | 3 | 0 |
PERUMALA | 6 | 4 | 2 | 0 |
PERUMKUZHY | 4 | 2 | 4 | 0 |
POOVANATHUMOODU | 6 | 1 | 5 | 0 |
No comments:
Post a Comment